Auf internationaler Ebene arbeiten einzelne Akteure aus Industrie und Wissenschaft in vielen europäisch geförderten Projekten zusammen (siehe Projekte). Auf institutioneller Ebene koordiniert die Schweiz ihre Aktivitäten im Bereich Forschung, Technologie und Entwicklung (FTE) durch verschiedene Organisationen: :
IEA Photovoltaic Power Systems Programme (IEA PVPS TCP)Die Schweiz beteiligt sich über das Bundesamt für Energie BFE am IEA Photovoltaikprogramm (Photovoltaic Power Systems Programme, PVPS), einer 1993 gegründeten Forschungs- und Entwicklungskooperation innerhalb der Internationalen Energieagentur (IEA). Schweizer Experten sind an verschiedenen Unterprogrammen (Tasks) beteiligt:
| Nr. | Title | Swiss experts | |
| Task 1 | Strategic PV Analysis & Outreach | Planair SA | Reports |
| Task 12 | PV Sustainability | treeze Ltd. | Reports |
| Task 13 | Performance, Operation and Reliability of Photovoltaic Systems | SUPSI, SPF, ZHAW, BFE, CSEM | Reports |
| Task 14 | Solar PV in the 100% RES Power System | Planair SA, BFH, Basler & Hofmann AG | Reports |
| Task 15 | Enabling Framework for the Development of BIPV | SUPSI, Viridén + Partner, Solaxess | Reports |
| Task 16 | Solar Resource for High Penetration and Large Scale Applications | Meteotest (Operating Agent), SPF | Reports |
| Task 17 | PV and Transport | Dr. Schüpbach & Muntwyler GmbH | Reports |
| Task 18 | Off-Grid and Edge-of-Grid Photovoltaic Systems | NN | Reports |
Wenn Sie Interesse haben, als Schweizer Experte an diesem internationalen Netzwerk teilzunehmen, wenden Sie sich an das Bundesamt für Energie als nationale Kontaktstelle.
Zentrale Publikationen: Momentaufnahme-Berichte, Berichte über Trends, Nationale Erhebungsberichte, Jahresberichte, Newsletter Solar European Research Area Network (SOLAR-ERA.NET)
Die Schweiz beteiligt sich mit dem Schweizer Bundesamt für Energie BFE und NET Nowak Energie & Technologie AG (Koordinator) an diesem europäischen Netzwerk für transnationale Zusammenarbeit zwischen FTE- und Innovationsprogrammen. Schweizer Partner im SOLAR-ERA.NET-Projekten werden über Projekte unterstützt, die vom Bundesamt für Energie BFE Bundesamt für Energie BFE finanziert werden:
| Title | Start | End | Calls | Participants |
| SOLAR-ERA.NET Cofund 2 (H2020) | 2018-06-01 | 2023-05-31 | 3 | 18 |
| SOLAR-ERA.NET Cofund (H2020) | 2016-11-01 | 2021-10-31 | 1 | 15 |
| SOLAR-ERA.NET | 2012-11-01 | 2016-10-31 | 4 | 19 |
| PV-ERANET (self-sustained) | 2009-10 | 2012-10 | 1 | 17 |
| PV-ERANET | 2004-10-01 | 2009-09-30 | 1 | 22 |
Schweizer Beteiligung an SOLAR-ERA.NET-Projekten:
| 1 | COMET | Copper metallization for sustainable n-type PV technologies (SOLAR-ERA.NET Cofund 2, Call 2021, ID:18) | 2022–2026 |
| 2 | DELIGHT | Design and Evaluation of Lightweight Composite PV Modules for Integration in Buildings and Infrastructure (SOLAR-ERA.NET Cofund 2, Call 2021, ID:4) | 2022–2026 |
| 3 | PV-DETECT | Accelerated product development for unconventional PV-applications through advanced reliability testing com-bined with early degradation detection (SOLAR-ERA.NET Call 2021, ID: 24) | 2022–2026 |
| 4 | AMBIPV2 | Adapted Modules for Bifacial Photovoltaics (SOLAR-ERA.NET) | 2020–2023 |
| 5 | SCALEUP | Model Validation and Stability Characterization Platform with Atmosphere Control for Perovskite Solar Cells (SOLAR-ERA.NET) | 2020–2023 |
| 6 | BOBTANDEM | Band Offset selective Barrier Three Terminal perovskite on silicon high efficiency Tandem Solar Cell (SOLAR-ERA.NET) | 2019–2023 |
| 7 | CUSTCO | Cost efficient, upscalable and stable transparent conductive oxides for silicon solar cells based on passivated contacts (SOLAR-ERA.NET) | 2019–2023 |
| 8 | Solar Cofund 2 | SOLAR-ERA.NET Cofund 2 (SOLAR-ERA.NET) | 2018–2023 |
| 9 | NEXT-FOIL | Next generation conductive solar foil for flexible photovoltaics (SOLAR-ERA.NET) | 2018–2020 |
| 10 | 1500-SIC | Photovoltaik-Inverter with SiC for full power operation at 1500V (SOLAR-ERA.NET) | 2018–2021 |
| 11 | PANELPV | Sandwich panels with integrated PV with freedom of size and color (SOLAR-ERA.NET) | 2018–2020 |
| 12 | FRONTCIGS | Re-designing front window in flexible CIGS modules for cost-effective moisture protection (SOLAR-ERA.NET) | 2017–2019 |
| 13 | ENMESH | Enabling Micro-Concentrator Photovoltaics with Novel Interconnection Methods (SOLAR-ERA.NET) | 2017–2020 |
| 14 | SOLAR-ERA.NET Cofund | SOLAR-ERA.NET Cofund (SOLAR-ERA.NET) | 2016–2021 |
| 15 | HESTPV | HESTPV – Scalable High-throughput Characterization Platform for High-Efficiency and Stable Tin-Based Perovskite Solar Cells (SOLAR-ERA.NET) | 2016–2019 |
| 16 | CUMAPRO | Massenproduktion von kundenspezifischen PV-Modulen für die Gebäudeintegration, Customised Mass Production (SOLAR-ERA.NET) | 2015–2018 |
| 17 | U-LIGHT | Ultra lightweight PV modules (SOLAR-ERA.NET) | 2015–2018 |
| 18 | NOVAZOLAR | Solution deposited ZnO-based front contacts for CIGS solar cells (SOLAR-ERA.NET) | 2014–2017 |
| 19 | DiGASP | Simulation Approach to Investigate the Impact of Distributed Power Generation with Photovoltaics on a Power Grid (SOLAR-ERA.NET) | 2010–2012 |
| 20 | HIOS-Cell | Nanoscale structuring of heterojunction ionic organic solar cells by liquid-liquid dewetting (SOLAR-ERA.NET) | 2009–2011 |
| 21 | Apollo | Efficient Areal Organic Solar Cells via Printing (SOLAR-ERA.NET) | 2008–2011 |
Europäische Technologie- und Innovationsplattformen (ETIPs) wurden von der Europäischen Kommission im Rahmen der neuen Integrated Roadmap Strategic Energy Technology Plan (SET-Plan) geschaffen, indem sie EU-Länder, Industrie und Forscher in Schlüsselbereichen zusammenbringen. Sie fördern die Markteinführung von Schlüsseltechnologien im Energiebereich durch die Bündelung von Finanzmitteln, Kompetenzen und Forschungseinrichtungen. Die Schweiz beteiligt sich über F&E-Einrichtungen an der Europäischen Plattform für Photovoltaik (ETIP PV) in verschiedenen Arbeitsgruppen.
Arbeitsgruppen: LCOE & Competiveness, Integrated PV, Digital PV Systems and Grid, PV Industry Forum, PV Quality & Reliability
SolarPower EuropeEuropäischer Verband, der Organisationen vertritt, die entlang der gesamten Wertschöpfungskette der Photovoltaik tätig sind. Die Schweiz ist hier mit verschiedenen Mitgliedern aus Industrie und Forschung vertreten.