Info: PV knowledge
| General |
|
| PVCDROM: | Electronic book on photovoltaics (Solar Power Labs at Arizona State University) |
| TUDELFT: | Open course on solar energy (photvoltaics) (Technical University Delft) |
| MIT: | Fundamentals of Photovoltaics (open course MIT 2013) |
| PV-Handbook: | Handbook of Photovoltaic Science and Engineering (Antonio Luque, Steven Hegedus) |
| CIGS-PV.NET: | CIGS Thin-Film Photovoltaics (https://cigs-pv.net) |
|
Current status |
|
| General: | Photovoltaics Report (Fraunhofer ISE) |
| Efficiencies: | Best Research-Cell Efficiency Chart (National Renewable Energy Laboratory) |
| Global market: | Snapshot Report (IEA Photovoltaic Power Systems TCP) |
| ETIP-PV: | Fact sheets about Photovoltaics (European Technology and Innovation Platform PhotoVoltaics ETIP-PV) |
| BIPV: | BIPV Status Report 2020 (SUPSI, Becquerel Institute) |
| Life cycle assessment: | Factsheet: Life cycle assessment – Electricity from photovoltaic systems (Treeze 2020) |
| IRENA: | Studies on Photovoltaics (International Renewable Energy Agency IRENA) |
|
Roadmaps |
|
| ITRPV: | International Technology Roadmap for Photovoltaic (continuously updated) |
| IEA: | Technology Roadmap – Solar Photovoltaic Energy (2014) |